(+612) 2531 5600
info@la-studioweb.com
Get direction
Google map
₹1,200.00 Original price was: ₹1,200.00.₹900.00Current price is: ₹900.00.
Hulkboosters whey protein serves 31 gram of protein per serving scoop, which can train various sources of protein that accelerate recovery, build more lean muscle and enhance muscle performance. Assured substance rigorous check and testing to ensure the quality.
Orange
Serving Per Container – 29, Serving Per Scoop – 34 g | ||
---|---|---|
Amount per Serving | %Daily Value | |
Energy(kcal) | 126.92 | 373.30 |
Protein(g) | 0 | 0 |
Carbohydrate(g) | 31.72 | 93.50 |
Added sugar(g) | 2 | 5 |
Dietary fibre(g) | 0 | 0 |
-Trans Fat | 0 g | |
Cholesterol | 35 mcg | 11.60% |
Dietary Fiber | 0.5 | 2% |
Fat(g) | 0 | 0 |
Cholesterol(g) | 0 | 0 |
Sodium (mg) | 200 | 588 |
Potassium (mg) | 75 | 220.50 |
Magnesium (mg) | 50 | 147 |
Phosphorus (mg) | 43 | 126 |
Chloride (mg) | 386 | 1135 |
Reviews
There are no reviews yet.